OUR REAL ESTATE PROPERTIES
My listing inventory is low due to the active market and my successful sales. Please contact me if you are considering selling your home. There has never been a better time!
Roll mouse over the image to view it larger. Click on the image for more information
| Photo | Location | MLS | Bed & Bath | Price |
| Staunton Real Estate 1106 N Augusta Street | 57606 | 4 Bed 3 Baths | $525,000 | |
| Staunton Real Estate 706 Bull Run | 56100 | 4 Bed 2 Baths | $215,000 | |
| Staunton Real Estate 2023 Laurel Hill Road | 56625 | 3 Bed 2 Baths | $249,900 | |
| Staunton Real Estate 433 College Circle | 55865 | 3 Bed 2 Baths | $145,000 | |
| Waynesboro Real Estate 712 Pelham Drive | 55522 | 5 Bed 3 Baths | $460,000 | |
| Staunton Real Estate 423 College Circle | 54498 | 3 Bed 2 Baths | $225,000 (Sold) | |
| Staunton Real Estate 15 Weston Drive | 54987 | 3 Bed 1 Baths | $205,000 (Sold) | |
| Augusta County Real Estate 262 Stayman Lane | 54340 | 4 Bed 4 Baths | $625,000 (Sold) | |
| Augusta County Real Estate 1040 Woodmont | 49539 | 4 Bed 3 Baths | $470,000 (Sold) | |
| Augusta County Real Estate 275 Frog Pond Road | 47648 | 5 Bed 4 Baths | $834,500 (Sold) | |
| Rockbridge County Real Estate Vesuvius Stone Creek Drive | 40358 | 3 Bed 2 Baths | $246,900 (Sold) | |
| Augusta County Real Estate 10 Pambrook Fisherville | 36617 | 3 Bed 2 Baths | $246,900 (Sold) | |
| Augusta County Real Estate 195 Falling Rock Drive Stuart Draft | 36617 | 3 Bed 2 Baths | $215,000 (Sold) | |
| Augusta County Real Estate Route 275 to Route 742 Staunton | 36174 | None | $199,000 (Sold) | |
| Staunton County Real Estate 16 South Madison Street Staunton | 37020 | 4 Bed 2 Baths | $129,900 (Sold) | |
| Northern Rockbridge County Real Estate 470 East View Lane Raphine | 30198 | 3 Bed 3 Baths | $329,900 (Sold) |































